Wyndham Beach Front Condominiums

RESERVE MY PLACE AT SEASIDE MARIANA OCEANFRONT COMMUNITY IN NICARAGUA

Follow our simple, 2 step process to reserve your place today:

1) Make your selection from the available home sites, bungalows or condominiums at Seaside Mariana from the charts below.

2) Complete the Reservation Form below. A Grupo Mariana representative will be in contact with you with your completed Reservation Agreement and additional instructions about how to transfer your deposit.

Neighborhood Overview resized 600

STEP 1: Please indicate your home site(s), bungalow(s) or condominium(s).

Beachfront Condominiums Seaside Mariana

Real Estate Beachfront Condos Location resized 600

MARIANA DE NORTE BEACHFRONT CONDOMINIUMS ~ BUILDING 1
Unit Unit Type Int. SF Ext. SF Total SF U.S. Price Yearly H.O.A.
1ST FLOOR
101  Studio 413 92 505 SOLD $1,086
102 1 Bedroom 812 159 971 $168,400 $2,086
103 1 Bedroom  812 159 971 $168,400 $2,086
104 Studio  413 92  542  SOLD $1,086
2ND FLOOR
201 Studio  413 92  505  SOLD  $1,086
202 1 Bedroom  812  159  971  $174,000 $2,086
203 1 Bedroom  812 159  971  $174,000 $2,086
204 Studio 413 92  542  SOLD $1,086
3RD FLOOR
301 Studio   413    92 505  SOLD $1,086 
302 1 Bedroom  812  159  971  SOLD $2,086
303 1 Bedroom  812 159  971  SOLD $2,086
304 Studio  413 92  542  SOLD $1,086
4TH FLOOR
401 Studio 413   92   505 SOLD $1,086 
402  2-Bedroom  1,025 159  1,184 SOLD $2,546
403  2-Bedroom    1,025  159 1,184   SOLD $2,546
404 Studio 413   92  505  SOLD  $1,086

Village Life Residences Retail Condos resized 600 

MARIANA DE NORTE VILLAGE CONDOMINIUMS~ BUILDING 1
Unit Unit Type Int. SF Ext. SF Total SF U.S. Price Yearly H.O.A.
1ST FLOOR
101  Studio C   413   92  505  $78,200  $1,086
102 Studio B (Lock-Off) 371 37 408 $63,200 $877
103   Studio A (Lock-Off)  420 122  542  $84,000  $1,165
104   Studio A (Lock-Off)  420 122  542  $84,000  $1,165
105  Studio B (Lock-Off)  371   37 408  $63,200 $877 
106 Studio C    413    92  505 $78,200  $1,086
2ND FLOOR
201 Studio C   413  92  505 $80,200  $1,086
202  Studio B (Lock-Off)  371   37 408  SOLD  $877
203  Studio A (Lock-Off)   420 122  542  $86,100  $1,165
204  Studio A (Lock-Off)   420 122  542  $86,100  $1,165
205  Studio B (Lock-Off)  371  37  408  SOLD  $877
206 Studio C   413  92  505 $80,200  $1,086
3RD FLOOR
301 Studio C   413 92   505 $82,800  $1,086
302  Studio B (Lock-Off)  371   37  408 SOLD  $877
303  Studio A (Lock-Off)   420 122  542  $88,800  $1,165
304  Studio A (Lock-Off)   420 122  542  $88,800  $1,165
305  Studio B (Lock-Off)  371  37  408  $66,900  $877
306  Studio C  413 92   505 $82,800  $1,086
4TH FLOOR
401  Studio C   413   92  505  $84,800  $1,086
402  2-Bedroom   1,025 159  1,184 $198,900 $2,546
403  2-Bedroom   1,025  159  1,184 $198,900 $2,546
404  Studio C  413 92   505 $84,800  $1,086

 Laya Boutique Hotel Bungalow Nicaragua 5 resized 600
Laya Hote Seaside Mariana

LAYA HOTEL BEACHFRONT BUNGALOWS - (SEASIDE MARIANA LOCATION)
UNIT Int. SF Ext. SF Total SF U.S. Price Yearly H.O.A.
           
1 409 240 649 SOLD $2,500
2 409 240 649 SOLD $2,500
3 409 240 649 SOLD $2,500
4 409 240 649 SOLD $2,500
5 409 240 649 $139,800 $2,500
6 409 240 649 $139,800 $2,500
7 409 240 649 SOLD $2,500
8 409 240 649 $139,800 $2,500
9 409 240 649 Coming Soon $2,500
10 409 240 649 Coming Soon $2,500
11 409 240 649 Coming Soon $2,500
12 409 240 649 Coming Soon $2,500
13 409 240 649 Coming Soon $2,500
14 409 240 649 Coming Soon $2,500

Home Sites Seaside Mariana resized 600

SEASIDE MARIANA HOME SITES
Location Unit Width (FT) Depth (FT) Total SQ/FT U.S. Price Yearly H.O.A.
             
Golf Course 62 79 231 18,249 $91,200 $1,095
Golf Course 63 69 194 13,386 $66,900 $803
Golf Course 76 61 134 8,844 $68,800 $490
Riverside 111 61 176 15,000 $40,900 $614
Ocean View 158 60 250 649 $105,000 $900
Ocean View 182 60 250 649 $98,600 $900
Beachfront 210 60 250 649 $138,400 $900
Beachfront 211 60 250 649 $138,400 $900
Golf Course 316 60 250 649 Coming Soon $706
Golf Course 317 104 112 11,763 Coming Soon $770
Golf Course 318 114 112 12,837 Coming Soon $813
Golf Course 319 122 110 13,545 Coming Soon $844
Golf Course 320 127 110 14,058 Coming Soon $753
Golf Course 321 112 111 12,547 Coming Soon $697
Golf Course 322 112 103 11,620 Coming Soon $714
Golf Course 323 69 170 11,902 Coming Soon $597
Golf Course 324 69 142 9,956 Coming Soon $485
Golf Course 325 67 119 8,082 Coming Soon $431
Golf Course 326 65 111 7,189 Coming Soon $491
Golf Course 327 73 112 8,184 Coming Soon $630
Golf Course 328 93 110 10,505 Coming Soon $752
Golf Course 329 129 110 14,259 Coming Soon $649
Golf Course 330 113 113 12,526 Coming Soon $644
Golf Course 331 95 119 10,820 Coming Soon $442
Golf Course 332 89 122 10,725 Coming Soon $516
Golf Course 333 60 128 7,361 Coming Soon $572
Golf Course 334 68 142 9,538 Coming Soon $433
Golf Course 335 68 156 7,214 Coming Soon $662
Golf Course 336 65 169 11,034 Coming Soon $673
Golf Course 337 65 172 11,224 Coming Soon $684
Golf Course 338 64 175 11,395 Coming Soon $684
Golf Course 339 55 174 9,639 Coming Soon $578
Golf Course 340 65 183 11,958 Coming Soon $717
Golf Course 341 79 200 15,925 Coming Soon $956
Golf Course 342 78 194 15,298 Coming Soon $918
Golf Course 343 71 177 12,764 Coming Soon $766
Golf Course 344 64 171 10,973 Coming Soon $658
Golf Course 345 60 169 10,225 Coming Soon $614
Golf Course 346 61 166 10,148 Coming Soon $609
Golf Course 347 53 163 8,749 Coming Soon $525
Golf Course 348 60 160 9,761 Coming Soon $586
Golf Course 349 50 158 7,914 Coming Soon $475
Golf Course 350 50 155 7,774 Coming Soon $466
Golf Course 351 50 152 7,636 Coming Soon $458
Golf Course 352 50 150 7,500 Coming Soon $475
Golf Course 353 50 147 7,366 Coming Soon $466
Golf Course 354 50 143 7,179 Coming Soon $458
Park 355 48 115 5,620 Coming Soon $450
Park 356 51 114 5,895 Coming Soon $442
Park 357 49 116 5,775 Coming Soon $431
Park 358 49 117 5,812 Coming Soon $337
Park 359 49 114 5,666 Coming Soon $354
Park 360 49 111 5,527 Coming Soon $347
Park 361 33 110 3,740 Coming Soon $349
Park 362 33 110 3,740 Coming Soon $332
Park 363 33 110 3,740 Coming Soon $324
Park 364 33 110 3,740 Coming Soon $224
Park 365 33 110 3,740 Coming Soon $224
Park 366 33 110 3,740 Coming Soon $224
Park 367 33 110 3,740 Coming Soon $224
Park 368 33 110 3,740 Coming Soon $224
Park 369 33 110 3,740 Coming Soon $224
Park 370 33 110 3,740 Coming Soon $224
Park 371 33 110 3,740 Coming Soon $224
Park 372 33 110 3,740 Coming Soon $224
Park 373 33 110 3,740 Coming Soon $224
Park 374 34 106 3,660 Coming Soon $220
Park 375 34 109 3,768 Coming Soon $226
Park 376 34 110 3,797 Coming Soon $228
Park 377 34 110 3,826 Coming Soon $230
Park 378 34 111 3,848 Coming Soon $231
Park 379 34 111 3,848 Coming Soon $231
Park 380 34 111 3,848 Coming Soon $231
Park 381 34 111 3,848 Coming Soon $231
Park 382 34 111 3,848 Coming Soon $231
Park 383 34 111 3,848 Coming Soon $231
Park 384 34 111 3,848 Coming Soon $231
Park 385 34 111 3,848 Coming Soon $231
Park 386 34 111 3,848 Coming Soon $231
Park 387 34 111 3,848 Coming Soon $231
Park 388 34 111 3,848 Coming Soon $231
Park 389 34 111 3,848 Coming Soon $231
Park 390 34 111 3,848 Coming Soon $231
Park 391 34 111 3,848 Coming Soon $231
Park 392 34 111 3,848 Coming Soon $231
Golf Course 393 50 123 6,73 Coming Soon $370
Golf Course 394 50 126 6,334 Coming Soon $380
Golf Course 395 50 122 6,127 Coming Soon $368
Golf Course 396 50 114 5,719 Coming Soon $343
Golf Course 397 50 111 5,573 Coming Soon $334
Golf Course 398 50 111 5,573 Coming Soon $334
Golf Course 399 50 111 5,573 Coming Soon $334
Golf Course 400 50 111 5,573 Coming Soon $334
Golf Course 401 50 111 5,573 Coming Soon $334
Golf Course 402 50 111 5,573 Coming Soon $334
Golf Course 403 50 111 5,573 Coming Soon $334
Golf Course 404 50 111 5,573 Coming Soon $334
Golf Course 405 50 111 5,573 Coming Soon $334
Golf Course 406 50 111 5,573 Coming Soon $334
Golf Course 407 50 111 5,573 Coming Soon $334
Golf Course 408 50 111 5,573 Coming Soon $334
Golf Course 409 50 111 5,573 Coming Soon $334
Golf Course 410 50 112 5,610 Coming Soon $337
Golf Course 411 50 112 5,628 Coming Soon $338

Confidentiality: Grupo MarianaS.A. cannot disclose to third parties any information regarding the PROMISSORY PURCHASER without previous written consent, except as required to open an escrow account.

If you have any questions about the reservation process, please contact Kevin Fleming,  in the U.S. at 786-245-6535 - toll free at 1-888-484-4425 - info@grupomariana.com.

REGISTER BELOW TO RECEIVE YOUR PRIORITY RESERVATION AGREEMENT.

Unit Type *


505-2-276-2028 Nicaragua Tel | 888-484-4425 North America Toll Free | Email: info@grupomariana.com

The Isla Mariana Beachfront Retreat, Seaside Mariana Oceanfront Community and Laya Hotels are developed by Grupo Mariana S.A. All Rights Reserved ©2012.